Dual-protocol HF identification
Supports ISO 15693 and ISO 14443A, including the listed ICODE and MIFARE card families, for mixed tray and tableware workflows.

13.56 MHz RFID smart tray reader | ISO 15693 and ISO 14443A

Supports ISO 15693 and ISO 14443A, including the listed ICODE and MIFARE card families, for mixed tray and tableware workflows.
The specification records at least 15 cm for ISO 15693 and at least 8 cm for ISO 14443A; actual range depends on the card, placement and surrounding materials.
Anti-collision and multi-card reading support a documented rate of up to 20 cards per second under the applicable test condition.
RS232 or USB communication, 5 V USB power and a sheet-metal, tempered-glass and acrylic structure support countertop integration. The product is not specified as waterproof.

RCY1006W Dining & Food-Safety Device
| Product model | RCY1006W |
|---|---|
| Product name | RFID Smart Tray All-in-One |
| Working frequency | 13.56 MHz |
| Supported standards | ISO15693 and ISO14443A |
| Reading speed | <= 20 cards per second |
| Reading distance | >= 15 cm for ISO15693; >= 8 cm for ISO14443A |
| Supported cards | I Code ILT, I Code SLI, I Code SLIX, I Code SLIX2, Mifare S50/70 |
| Anti-collision processing | Supported |
| Multi-card reading | Supported |
| Communication interface | RS232 or USB |

RCY1006W Dining & Food-Safety Device
| Prompt sound | Buzzer, when enabled |
|---|---|
| Material | Sheet metal, tempered glass, transparent acrylic |
| Maximum power consumption | 0.6 W |
| Power input | 5 V via USB |
| Cable | DB9 serial cable or USB cable |
| Waterproof | Not supported |
| Operating temperature | -20 C to 60 C |
| Storage temperature | -40 C to 85 C |
| Relative humidity | 10%-95% RH, non-condensing |
| Physical size | 358 x 268 x 29 mm |
| Gross weight | - |

RCY1006W Dining & Food-Safety Device

Project configuration, certification and final specifications are subject to the confirmed quotation and technical agreement.