Dual 15.6-inch displays
Two 1920 x 1080 ten-point touchscreens provide operator and customer views; the main and secondary screens adjust by 30 and 18 degrees respectively.

Dual 15.6-inch Android smart tray-binding station

Two 1920 x 1080 ten-point touchscreens provide operator and customer views; the main and secondary screens adjust by 30 and 18 degrees respectively.
A binocular live-face camera, 13.56 MHz card reader and barcode/QR scanner support multiple registration paths.
The tray base is standard, while AI dish recognition is explicitly listed as optional and should be scoped separately.
The 17 kg Android station uses RK3568, 2 GB + 16 GB, Ethernet, WiFi, RS232 and USB with 12 V DC input.

RCY2042 Dining & Food-Safety Device
| Product model | RCY2042 |
|---|---|
| Product name | Dual-screen Smart Tray Binding Machine |
| Tray recognition | Automatic sensing, barcode / QR code |
| Product size | 428 x 522 x 504.5 mm |
| Recognition time | <= 1 s |
| Operating system | Android |
| Screen quantity | Dual screen |
| Screen size | 15.6 inch |
| Screen resolution | 1920 x 1080 |
| Touch | 10-point touch, main and sub screens |
| Screen rotation | Main screen 30 degrees; sub screen 18 degrees |
| Material | Aluminum alloy, titanium alloy, tempered glass, acrylic |
| Tray base | Standard |
| AI option | Optional AI dish recognition |

RCY2042 Dining & Food-Safety Device
| Card reader | 13.56 MHz, ISO15693 / ISO14443A, approx. 0-15 cm, USB, 5 V DC |
|---|---|
| CPU | RK3568 quad-core 64-bit, 2.0 GHz |
| Scanner | High-speed paper and screen 1D / 2D barcode scanning |
| Memory / storage | 2 GB + 16 GB |
| Camera | Binocular wide-dynamic camera with live face detection |
| Scheduled power on/off | Supported |
| SDK | C / C++ / C# / Java |
| Power input | 12 V DC |
| Communication interface | RS232 x1 |
| Network | Ethernet, WiFi |
| External interfaces | USB x1 |
| Operating temperature | -20 C to 60 C |
| Storage temperature | -40 C to 85 C |
| Relative humidity | 10%-95% RH, non-condensing |
| Gross weight | 17 kg |

RCY2042 Dining & Food-Safety Device

Project configuration, certification and final specifications are subject to the confirmed quotation and technical agreement.