Dual-antenna RFID sensing zone
A coupled dual-antenna anti-metal design covers a documented sensing area of at least 480 x 360 mm and reads up to 65 tags/s under the applicable test condition.

800 mm dual-screen RFID smart checkout counter | Windows or Android

A coupled dual-antenna anti-metal design covers a documented sensing area of at least 480 x 360 mm and reads up to 65 tags/s under the applicable test condition.
Main and customer displays provide 1920 x 1080 output, with Windows/i5 or Android/RK3568 configurations listed.
The workstation lists card payment, binocular live face detection and 1D/2D scanning for attended or self-service checkout.
The 76 kg cabinet uses 220 V / 60 Hz input. The brochure's 99.99% statement has no disclosed sample or test method and is not treated as a guaranteed rate.

RCY3401 Dining & Food-Safety Device
| Product model | RCY3401 |
|---|---|
| Product name | RFID Smart Checkout Counter |
| RFID recognition | Fast tableware recognition |
| Product size | 800 x 716 x 1254 mm |
| Package size | 905 x 831 x 1403.6 mm |
| Recognition time | <= 0.5 s |
| Operating system | Windows / Android |
| Screen size | 15.6 inch |
| Screen quantity | Dual screen |
| Resolution | 1920 x 1080 |
| CPU | Intel i5 4th generation / RK3568 quad-core 64-bit 2.0 GHz |
| Memory / storage | 8 GB + 128 GB / 2 GB + 16 GB |

RCY3401 Dining & Food-Safety Device
| RFID antenna | Coupled dual antenna, anti-metal design |
|---|---|
| Sensing area | >= 480 x 360 mm |
| Reading distance | >= 35 cm with white card |
| Reader protocol | ISO15693 and ISO18000-3 |
| Reading speed | Up to 65 tags per second |
| Network | Ethernet, WiFi |
| External interfaces | USB x2 |
| Scanner | High-speed 1D / 2D barcode scanning |
| Face recognition | Binocular wide-dynamic camera with live detection |
| Power input | 220 V, 60 Hz |
| Gross weight | 76 kg |

RCY3401 Dining & Food-Safety Device

Project configuration, certification and final specifications are subject to the confirmed quotation and technical agreement.