Two weighing platforms
The 598 x 457 x 841.3 mm unit provides two platforms, each documented at 283 x 368 mm, for parallel dining operations.

Dual-scale Android smart weighing station | Two 283 x 368 mm platforms

The 598 x 457 x 841.3 mm unit provides two platforms, each documented at 283 x 368 mm, for parallel dining operations.
RFID smart-tray recognition is standard in the table, with barcode and QR scanning supported and a 2 MP binocular camera optional.
The table records a 50 kg maximum and a sensor grade of at least 3C, but does not say whether 50 kg applies to each platform or the full dual-scale assembly.
The 1280 x 800 display, RK3562, 2 GB + 32 GB, Ethernet, WiFi, USB and RS232 support connected dining workflows. Gross weight is not stated.

RCY2020 Dining & Food-Safety Device
| Product model | RCY2020 |
|---|---|
| Product name | Smart Weighing All-in-One (Dual Scale) |
| Tray recognition | RFID smart tray |
| Product size | 598 x 457 x 841.3 mm |
| Recognition time | <= 1 s |
| Operating system | Android |
| Screen size | 10.1 inch |
| Screen resolution | 1280 x 800 |
| Material | Aluminum alloy, titanium alloy, tempered glass, acrylic |
| Splash / saliva shield | Standard |
| Screen functions | Dish name, unit price, nutrition, user name, amount, balance |
| CPU | RK3562 quad-core 64-bit, 2.0 GHz |

RCY2020 Dining & Food-Safety Device
| Network | Ethernet, WiFi |
|---|---|
| Memory / storage | 2 GB + 32 GB |
| External interfaces | USB x1, RS232 x1 |
| SDK | C / C++ / C# / Java |
| LED light | Built in |
| Power input | 12 V DC, 3 A |
| Alarm light | Seven-color alarm in shield; optional upright alarm |
| Operating temperature | -20 C to 60 C |
| Storage temperature | -40 C to 85 C |
| Relative humidity | 10%-95% RH, non-condensing |
| Sensor grade | >= 3C |
| Maximum capacity | 50 kg |
| Single scale platform | 283 x 368 mm |
| Tray scanner | Barcode / QR code supported |
| Sound-light alarm | Supported; optional voice / buzzer |
| Camera option | Optional 2 MP binocular camera |
| Gross weight | - |

RCY2020 Dining & Food-Safety Device

Project configuration, certification and final specifications are subject to the confirmed quotation and technical agreement.