1468 mm wide checkout layout
The 1468 x 715.8 x 1200 mm cabinet adds a waiting area and supports optional left-entry or right-entry configuration.

1468 mm dual-screen RFID checkout counter | Configurable entry direction

The 1468 x 715.8 x 1200 mm cabinet adds a waiting area and supports optional left-entry or right-entry configuration.
The anti-metal coupled antenna design provides a documented area of at least 480 x 360 mm and up to 65 tags/s under the applicable condition.
Two 1920 x 1080 displays, Windows/i5 or Android/RK3568 configurations, Ethernet and WiFi support checkout integration.
Site planning must account for the 76 kg cabinet and selected entry direction. The brochure's 99.99% statement is not used as an unconditional recognition guarantee.

RCY3402 Dining & Food-Safety Device
| Product model | RCY3402 |
|---|---|
| Product name | RFID Smart Checkout Counter |
| RFID recognition | Fast tableware recognition |
| Product size | 1468 x 715.8 x 1200 mm |
| Package size | 1556 x 688 x 971 mm |
| Recognition time | <= 0.5 s |
| Operating system | Windows / Android |
| Screen size | 15.6 inch |
| Screen quantity | Dual screen |
| Resolution | 1920 x 1080 |
| CPU | Intel i5 4th generation / RK3568 quad-core 64-bit 2.0 GHz |
| Memory / storage | 8 GB + 128 GB / 2 GB + 16 GB |

RCY3402 Dining & Food-Safety Device
| RFID antenna | Coupled dual antenna, anti-metal design |
|---|---|
| Sensing area | >= 480 x 360 mm |
| Reading distance | >= 35 cm with white card |
| Entry direction | Optional left entry or right entry |
| Reader protocol | ISO15693 and ISO18000-3 |
| Reading speed | Up to 65 tags per second |
| Network | Ethernet, WiFi |
| External interfaces | USB x2 |
| Scanner | High-speed 1D / 2D barcode scanning |
| Power input | 220 V, 60 Hz |
| Gross weight | 76 kg |

RCY3402 Dining & Food-Safety Device

Project configuration, certification and final specifications are subject to the confirmed quotation and technical agreement.