Embedded countertop installation
The 738 x 416 x 53 mm unit lists a 743 x 421 mm opening and must be coordinated with the counter cutout before fabrication.

738 x 416 x 53 mm embedded RFID checkout surface

The 738 x 416 x 53 mm unit lists a 743 x 421 mm opening and must be coordinated with the counter cutout before fabrication.
A coupled dual-antenna anti-metal design provides the documented sensing area and up to 65 tags/s under the applicable condition.
The main reader is paired with a separate ISO 15693 / ISO 14443A card-reader path of approximately 0-15 cm.
USB x2, DB9 RS232, optional ID-card payment, 1D/2D scanning and 12 V DC support custom counter integration.

RCY3404 Dining & Food-Safety Device
| Product model | RCY3404 |
|---|---|
| Product name | RFID Embedded Desktop Smart Checkout Counter |
| RFID recognition | Fast tableware recognition |
| Product size | 738 x 416 x 53 mm |
| Opening size | 743 x 421 mm |
| Installation | Embedded |
| Recognition time | <= 0.5 s |
| RFID antenna | Coupled dual antenna, anti-metal design |
| Sensing area | >= 420 x 320 mm |
| Reading distance | >= 35 cm with white card |
| Reader protocol | ISO15693 and ISO18000-3 |

RCY3404 Dining & Food-Safety Device
| Reading speed | Up to 65 tags per second |
|---|---|
| Card reader | 13.56 MHz, ISO15693 / ISO14443A, approx. 0-15 cm |
| Communication interface | USB x2, DB9 RS232 x1 |
| Scanner | High-speed 1D / 2D barcode scanning |
| ID card option | Optional ID-card payment |
| Material | 304 stainless steel, tempered glass |
| SDK | C / C++ / C# / Java |
| Power input | 12 V DC |
| Operating temperature | -20 C to 60 C |
| Storage temperature | -40 C to 85 C |
| Gross weight | - |

RCY3404 Dining & Food-Safety Device

Project configuration, certification and final specifications are subject to the confirmed quotation and technical agreement.