HF RFID up to 48 cm and 50 tags/s
The 13.56 MHz ISO 15693 system provides 250 mW-1.5 W adjustable output, with reference performance of up to 48 cm and 50 tags/s under the specified test conditions.

Android 11 HF handheld terminal | 5G, barcode scanning and dual-battery design

The 13.56 MHz ISO 15693 system provides 250 mW-1.5 W adjustable output, with reference performance of up to 48 cm and 50 tags/s under the specified test conditions.
The 5G version supports SA, NSA and Sub-6 modes, together with 4G, dual-band WiFi and Bluetooth 5.1; supported cellular bands depend on the regional configuration.
A 4,500 mAh internal battery and a replaceable 6,700 mAh grip battery support sustained shifts and allow the grip battery to be changed without shutting down the terminal.
A 6.21-inch display, 1D/2D scanning, IP67 protection, 1.5 m drop rating and a 15-degree screen-to-antenna angle support industrial mobile workflows.

RX1010 (5G) Handheld Terminal
| Processor | Octa-core 2.0 GHz processor |
|---|---|
| Operating system | Android 11.0 |
| Memory | 4 GB RAM + 64 GB ROM standard; 6 GB RAM + 128 GB ROM optional |
| Storage expansion | MicroSD up to 1 TB |
| Display | 6.21-inch, 1520 x 720 |
| Touchscreen | Industrial capacitive screen with wet-hand, gesture, multi-touch and glove operation |

RX1010 (5G) Handheld Terminal
| Frequency | 13.56 MHz |
|---|---|
| Protocol | ISO 15693 |
| RF output | 250 mW-1.5 W adjustable |
| Antenna | Inductive-coupling antenna |
| Reference read range | Up to 48 cm under documented conditions |
| Reference read rate | Up to 50 tags/s under documented conditions |

RX1010 (5G) Handheld Terminal
| Barcode | 1D and 2D barcode scanning |
|---|---|
| Minimum resolution | At least 3.33 mil |
| Motion tolerance | 8 m/s |
| Rear camera | 16 MP, autofocus |
| Front camera | 5 MP |
| Keys and feedback | Six keys; speaker, vibration, LED and audio prompts |
| Cellular | 2G/3G/4G/5G; SA, NSA and Sub-6 supported on the 5G version; bands vary by regional version |
|---|---|
| WLAN | 2.4/5 GHz WiFi, IEEE 802.11 a/b/g/n/ac with fast roaming |
| Bluetooth | Bluetooth 5.1 |
| Positioning | GPS, A-GPS, BeiDou, Galileo, GLONASS, QZSS and GNSS |
| SIM | Two-of-three card slot with dual-SIM dual-standby support |

RX1010 (5G) Handheld Terminal
| Internal battery | 3.85 V, 4,500 mAh, non-removable |
|---|---|
| Grip battery | 3.6 V, 6,700 mAh, removable |
| Charging | USB Type-C or pin charging, 18 W fast charging |
| Interfaces | USB Type-C with headset function, USB 3.0 and OTG |
| Development | Java, Android Studio/Eclipse, scanning and device-management APIs |
| Optional modules | PSAM, one-key PTT and internal cooling fan |

RX1010 (5G) Handheld Terminal
| Dimensions | 168 x 97 x 145 mm |
|---|---|
| Weight | 680 g including battery |
| Ingress protection | IP67 |
| Operating temperature | -20°C to +60°C; do not charge at low temperature |
| Storage temperature | -40°C to +70°C without battery |
| Humidity | 0%-95%, non-condensing |
| Drop rating | Multiple 1.5 m drops onto concrete; 500 tumbles from 0.5 m |
| ESD | ±15 kV air discharge, ±8 kV contact discharge |
| Standard accessories | USB data cable and hand strap |
| Optional accessories | Single-slot cradle and dual-battery charger |