Long-range field verification
With a 9662 reference card, test results reached approximately 40 m indoors and 20 m in an open outdoor environment; actual range depends on the tag and site conditions.

Long-range UHF handheld | Impinj E710 and four-arm helical antenna

With a 9662 reference card, test results reached approximately 40 m indoors and 20 m in an open outdoor environment; actual range depends on the tag and site conditions.
The documented anti-collision rate is at least 700 tags/s, with about 4,200 tags in 10 seconds using Impinj H47 test tags; actual performance varies by deployment.
An Impinj E710 RFID engine and a compact four-arm helical antenna are used to combine sensitivity, gain and controlled long-range reading.
IP65 protection, a sunlight-readable 5.5-inch display, 7,200 mAh replaceable battery and 1D/2D scanning support inspection, search and asset handover workflows.

RX3109 Handheld Terminal
| Processor | High-speed 64-bit octa-core processor, 2.0 GHz, 12 nm process |
|---|---|
| Operating system | Android 10 |
| Memory | 2 GB RAM + 16 GB ROM; optional 4 GB RAM + 64 GB ROM |
| Display | 5.5-inch IPS high-brightness capacitive touchscreen, 1440 × 720 |
| Keys | 2 side scan keys, power key and volume key |
| Storage expansion | MicroSD up to 256 GB |

RX3109 Handheld Terminal
| RFID engine | High-performance module based on Impinj E710 |
|---|---|
| Frequency | 840-960 MHz, configurable for regional regulations; default 920-925 MHz |
| Protocol | EPC Class 1 Gen 2 / ISO 18000-6C |
| Antenna | Compact high-performance four-arm helical antenna |
| Reference read range | About 40 m indoors and 20 m in an open outdoor environment with a 9662 reference card |
| Anti-collision rate | At least 700 tags/s |
| Reference inventory rate | About 4,200 tags in 10 seconds with Impinj H47 test tags |
| Performance boundary | Actual range and rate depend on the tag, orientation, environment and project configuration |

RX3109 Handheld Terminal
| Barcode engine | Optional high-precision 1D/2D barcode engine |
|---|---|
| Supported barcode classes | Common 1D codes plus PDF417, QR Code, Data Matrix and Han Xin Code |
| Rear camera | 13 MP with flash and autofocus |
| Front camera | Optional 5 MP |
| Positioning | GPS (A-GPS), BeiDou and GLONASS; documented accuracy ±5 m |
| WLAN | 2.4 GHz / 5 GHz WiFi, IEEE 802.11 a/b/g/n/ac |
|---|---|
| WWAN | 2G / 3G / 4G; supported bands depend on the configured version |
| Bluetooth | Bluetooth 2.1 + EDR, 3.0 + HS and 4.1 + HS |
| SIM and storage slots | Dual SIM dual standby and one TF card slot |
| Data interface | USB Type-C |

RX3109 Handheld Terminal
| Battery | 3.8 V, 7,200 mAh removable lithium-polymer battery |
|---|---|
| Dimensions | 168 × 76 × 28 ± 2 mm |
| Weight | About 650 g including battery |
| Ingress protection | IP65 |
| Operating temperature | -20°C to +55°C |
| Storage temperature | -40°C to +70°C |
| Relative humidity | 5%-95%, non-condensing |
| RFID thermal structure | Aviation-grade aluminum structure supports heat dissipation during sustained full-power operation |

RX3109 Handheld Terminal
| Standard accessories | Main unit, one battery, power adapter, data cable and hand strap |
|---|---|
| Optional accessory | Charging cradle |
| Configuration note | Barcode, memory, camera, cellular bands and other modules depend on the confirmed project configuration |
| Specification note | Confirm the final model, certification, invoice model and configuration with sales before ordering |